|
DAYS ON MARKET | 207 | LAST UPDATED | 11/20/2022 |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Tucker County/Canaan Valley |
COUNTY | Tucker | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Tucker |
---|---|
Elementary School | Davis Thomas Elementary |
Jr. High School | Davis Thomas Middle |
High School | Tucker County High |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator |
AREA | Tucker County/Canaan Valley |
BASEMENT | None |
EXTERIOR | Aboveground Pool |
GARAGE | Detached, Yes |
HEAT | Baseboards, Electric |
INTERIOR | All Window Treatments |
LOT | 5271 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 5271 |
MASTER ON MAIN | Yes |
PARKING | 2 Cars |
POOL | Yes |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
TAXES | 339.46 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Landis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by VICKI MULLENNEX, LANDIS REALTY, LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 6/10/23 1:32 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 6/10/23 1:32 AM PDT.
This IDX solution is (c) Diverse Solutions 2023.