|
DAYS ON MARKET | 206 | LAST UPDATED | 12/3/2022 |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Pendleton |
COUNTY | Pendleton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Pendleton |
---|---|
Elementary School | North Fork Elementary |
Jr. High School | Pendleton County Middle |
High School | Pendleton County High |
PRICE HISTORY | |
Prior to Jul 24, '22 | $525,000 |
---|---|
Jul 24, '22 - Aug 26, '22 | $499,000 |
Aug 26, '22 - Oct 8, '22 | $279,000 |
Oct 8, '22 - Nov 30, '22 | $259,000 |
Nov 30, '22 - Today | $249,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Countertop Range, Dryer, Microwave, Refrigerator, Washer |
AREA | Pendleton |
BASEMENT | Crawl Space |
EXTERIOR | Deck, Landscaped, Outside Lighting, Porch, Private Yard |
FIREPLACE | Yes |
GARAGE | None |
HEAT | Electric |
INTERIOR | All Window Treatments |
LOT | 1.18 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | IRR |
PARKING | 3+ Cars |
SEWER | Private Sewer |
STORIES | 2 |
STYLE | Ranch, Two Story |
TAXES | 754 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain |
WATER | Private Water |
WATERFRONT DESCRIPTION | Close Proximity |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Landis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KIM LANDIS RAY, LANDIS REALTY, LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/30/23 4:02 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/30/23 4:02 AM PST.
This IDX solution is (c) Diverse Solutions 2023.