|
REMODELED 3 BEDROOM, 1 1/2 BATH COTTAGE ON 2.17 ACRES IN A BEAUTIFUL COUNTRY SETTING BORDERING A CREEK, NEW LAMINATE FLOORING AND CARPET, GAS LOG FIREPLACE, GRAPE VINES, 3 APPLE TREES, PEAR TREE, BLACKBERRIES AND RASPBERRIES
DAYS ON MARKET | 23 | LAST UPDATED | 2/2/2019 |
---|---|---|---|
YEAR BUILT | 1943 | COMMUNITY | Randolph County /Outside |
COUNTY | Randolph | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Barbour 304-457-3030 |
---|---|
Elementary School | Junior Elementary |
Jr. High School | Belington Middle |
High School | Philip-Barbour High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
AREA | Randolph County /Outside |
BASEMENT | Crawl Space |
EXTERIOR | Porch, Storage Shed/Outbuilding, Storm Doors |
GARAGE | None |
HEAT | Gas, Propane, Wall Unit(s) |
INTERIOR | Elec. Dryer Connection, Elec. Stove Connection, Single Level Living, Washer Connection |
LOT | 2.17 acre(s) |
LOT DESCRIPTION | Cleared Lot, Level, Rolling, Rural, Views |
LOT DIMENSIONS | 2.17 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking,3+ Cars |
SEWER | Septic |
STORIES | 1 |
STYLE | Ranch |
TAXES | 373.08 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain |
WATER | City Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | View,Stream/Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Landis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BRENDA CARR, ALL SEASONS REAL ESTATE SERVICE
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/19/19 9:40 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/19/19 9:40 PM PST.
This IDX solution is (c) Diverse Solutions 2019.