|
Spacious home featuring 4 bedrooms, 2 full baths, open concept living room, kitchen and dining areas, second floor family room, attached two car garage, detached garage, large yard, well & septic....plenty of room for the kids to roam!
DAYS ON MARKET | 96 | LAST UPDATED | 11/21/2018 |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | Upshur /Buckhannon |
COUNTY | Upshur | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Upshur 304-472-5480 |
---|---|
Elementary School | Tennerton Elementary |
Jr. High School | Buckhannon-Upshur Middle |
High School | Buckhannon-Upshur High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | Upshur /Buckhannon |
BASEMENT | Crawl Space |
EXTERIOR | Outside Lighting, Porch, Private Yard |
GARAGE | Attached, Detached, Yes |
HEAT | Baseboards, Electric |
INTERIOR | Garden Tub, Master Bath |
LOT | 1.45 acre(s) |
LOT DESCRIPTION | Cleared Lot, Level, Sloping, Views |
LOT DIMENSIONS | 1.45 |
MASTER ON MAIN | Yes |
PARKING | RV/Boat Pad,Off Street Parking,3+ Cars |
SEWER | Septic |
STORIES | 2 |
STYLE | Two Story |
TAXES | 904 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain,Neighborhood |
WATER | City Water Available |
ZONING | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Landis to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CHRISTOPHER PUDDER, HOUSE HUNTERS REAL ESTATE
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/19/19 9:00 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/19/19 9:00 PM PST.
This IDX solution is (c) Diverse Solutions 2019.