Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 5.67 acMLS 10121701959 Days on Market
-
$45,0000 Beds, 0 Bathlot 2.51 acMLS 101162861,296 Days on Market
-
$165,0000 Beds, 0 Bathlot 34,848 sqftMLS 101157241,324 Days on Market
-
$32,0000 Beds, 0 Bathlot 3.94 acMLS 100999401,446 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS 101109911,611 Days on Market
-
0 Beds, 0 Bathlot 1.09 acMLS 101107971,611 Days on Market
-
0 Beds, 0 Bathlot 1.05 acMLS 101107861,611 Days on Market
-
0 Beds, 0 Bathlot 4.63 acMLS 101100651,611 Days on Market
-
0 Beds, 0 Bathlot 7.62 acMLS 100999441,611 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 100664091,611 Days on Market
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/27/21 10:11 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/27/21 10:11 AM PST.
This IDX Website is powered by Diverse Solutions 2021.